By dionh
December 2, 2024
UAE Cricket Team Vs India A Cricket Team
Batting |
R |
B |
4s |
6s |
SR |
|
Aryansh Sharma | c Sindhu b Arora | 1 | 5 | 0 | 0 | 20.00 |
Mayank Kumar | lbw b Kamboj | 10 | 5 | 1 | 1 | 200.00 |
Nilansh Keswani | c Arora b Rasikh Salam | 5 | 9 | 0 | 0 | 55.55 |
Rahul Chopra | c Abhishek Sharma b Wadhera | 50 | 50 | 2 | 3 | 100.00 |
Vishnu Sukumaran | c †Prabhsimran Singh b Rasikh Salam | 0 | 1 | 0 | 0 | 0.00 |
Syed Haider † | b Rasikh Salam | 4 | 3 | 1 | 0 | 133.33 |
Basil Hameed (c) | c & b Abhishek Sharma | 22 | 12 | 1 | 2 | 183.33 |
Sanchit Sharma | run out (Tilak Varma) | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Farooq | c Wadhera b Ramandeep Singh | 7 | 9 | 0 | 0 | 77.77 |
Muhammad Jawadullah | c Badoni b Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Omid Shafi Rahman | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 5, w 2) | 7 | ||||
Total | 16.5 Ov (RR: 6.35) | 107 |
1-11 (Mayank Kumar, 0.6 ov), 2-11 (Aryansh Sharma, 1.4 ov), 3-35 (Nilansh Keswani, 5.1 ov), 4-35 (Vishnu Sukumaran, 5.2 ov), 5-40 (Syed Haider, 5.5 ov), 6-81 (Basil Hameed, 10.1 ov), 7-82 (Sanchit Sharma, 11.1 ov), 8-98 (Muhammad Farooq, 14.1 ov), 9-100 (Muhammad Jawadullah, 14.6 ov), 10-107 (Rahul Chopra, 16.5 ov)
Bowling |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
WD |
NB |
Anshul Kamboj | 2 | 0 | 17 | 1 | 8.50 | 6 | 2 | 1 | 0 | 0 |
Vaibhav Arora | 2 | 0 | 8 | 1 | 4.00 | 8 | 0 | 0 | 1 | 0 |
Nishant Sindhu | 3 | 0 | 17 | 0 | 5.66 | 9 | 0 | 1 | 0 | 0 |
Rasikh Salam | 2 | 0 | 15 | 3 | 7.50 | 7 | 3 | 0 | 1 | 0 |
Rahul Chahar | 4 | 0 | 38 | 0 | 9.50 | 9 | 0 | 4 | 0 | 0 |
Abhishek Sharma | 1 | 1 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 0 |
Ramandeep Singh | 2 | 0 | 7 | 2 | 3.50 | 6 | 0 | 0 | 0 | 0 |
Nehal Wadhera | 0.5 | 0 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 0 |
Batting |
R |
B |
4s |
6s |
SR |
|
Prabhsimran Singh † | b Omid Shafi Rahman | 8 | 6 | 0 | 1 | 133.33 |
Abhishek Sharma | c Nilansh Keswani b Muhammad Farooq | 58 | 24 | 6 | 4 | 241.66 |
Tilak Varma (c) | b Sukumaran | 21 | 18 | 2 | 1 | 116.66 |
Nehal Wadhera | not out | 6 | 8 | 0 | 0 | 75.00 |
Ayush Badoni | not out | 12 | 9 | 1 | 1 | 133.33 |
Extras | (w 6) | 6 | ||||
Total | 10.5 Ov (RR: 10.24) | 111/3 | ||||
Did not bat:
Ramandeep Singh, Nishant Sindhu, Anshul Kamboj, Rahul Chahar, Rasikh Salam, Vaibhav Arora |
1-8 (Prabhsimran Singh, 0.6 ov), 2-81 (Tilak Varma, 7.2 ov), 3-95 (Abhishek Sharma, 8.4 ov)
Bowling |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
WD |
NB |
Omid Shafi Rahman | 3 | 0 | 32 | 1 | 10.66 | 9 | 4 | 2 | 0 | 0 |
Basil Hameed | 1 | 0 | 22 | 0 | 22.00 | 1 | 2 | 2 | 0 | 0 |
Muhammad Jawadullah | 2.5 | 0 | 31 | 0 | 10.94 | 6 | 3 | 2 | 1 | 0 |
Muhammad Farooq | 2 | 0 | 16 | 1 | 8.00 | 2 | 0 | 1 | 1 | 0 |
Vishnu Sukumaran | 2 | 0 | 10 | 1 | 5.00 | 6 | 0 | 0 | 2 | 0 |